As part of our efforts to foster university-industry collaboration, we the Marina and Yacht Management Program at Alanya University, visited Mr. Ersin Böke, Manager of Gazipaşa Gold Marina, at hi...
VOCATIONAL SCHOOL MARINA AND YACHT MANAGEMENT PROGRAM CURRICULUM
| ALANYA UNIVERSITY MARINA AND YACHT MANAGEMENT PROGRAM DETAILED CURRICULUM |
|||||
| 1st Semester | |||||
| Year I | |||||
| COURSE CODE | COURSE NAME | LOCAL CREDIT | ECTS | COURSE TYPE | LANGUAGE OF INSTRUCTION |
| MRN 101 | Marina and Yacht Management | 3 | 4 | Z | Turkish |
| MRN 103 | Maritime Terminology | 2 | 4 | Z | Turkish |
| MRN 105 | Basic Nautical Knowledge | 3 | 3 | Z | Turkish |
| MRN 107 | Introduction to Maritime Tourism | 2 | 3 | Z | Turkish |
| GS 109 | Occupational Health and Safety | 2 | 2 | Z | Turkish |
| ING 111 | General English I | 2 | 2 | Z | English |
| TKL 111/ YTO 111 |
Turkish Language I / Turkish Language for Foreign Students I | 2 | 2 | Z | Turkish |
| SEC 101 | ELECTIVE COURSE 1 (University Elective) | 3 | 5 | S | Turkish |
| MRN 109 | ELECTIVE COURSE 2 (Departmental Elective) | 3 | 5 | S | Turkish |
| GRAND TOTAL | 22 | 30 | |||
| 2nd Semester | |||||
| Year II | |||||
| COURSE CODE | COURSE NAME | LOCAL CREDIT | ECTS | COURSE TYPE | LANGUAGE OF INSTRUCTION |
| MRN 102 | Marina Operations | 3 | 4 | Z | Turkish |
| MRN 104 | Maritime English II | 3 | 4 | Z | Turkish |
| MRN 106 | Yacht and Cabin Services | 2 | 3 | Z | Turkish |
| MRN 100 | Internship | 0 | 10 | Z | Turkish |
| ING 112 | General English II | 2 | 2 | Z | English |
| TKL 112/ YTO 112 |
Turkish Language II / Turkish Language for Foreign Students II | 2 | 2 | Z | Turkish |
| SEC 102 | ELECTIVE COURSE 3 (University Elective) | 3 | 5 | S | Turkish |
| GRAND TOTAL | 15 | 30 | |||
| 3rd Semester | |||||
| Year III | |||||
| COURSE CODE | COURSE NAME | LOCAL CREDIT | ECTS | COURSE TYPE | LANGUAGE OF INSTRUCTION |
| MRN 201 | Marina and Yacht Management | 3 | 4 | Z | Turkish |
| MRN 203 | Maritime Tourism Marketing | 2 | 4 | Z | Turkish |
| MRN 205 | Environmental Management and Sustainability in Maritime | 2 | 3 | Z | Turkish |
| MRN 207 | Financial Management | 2 | 3 | Z | Turkish |
| MRN 209 | Survey, Inspection, and Maintenance Services in Marinas and Yachts | 3 | 4 | Z | Turkish |
| HIST 211/ YTT 211 |
Principles of Ataturk and the History of Turkish Revolution I / Principles of Ataturk and the History of Turkish Revolution for Foreign Students I | 2 | 2 | Z | Turkish |
| SEC 201 | ELECTIVE COURSE 5 (University Elective) | 3 | 5 | S | Turkish |
| SEC 203 | ELECTIVE COURSE 6 (Departmental Elective) | 3 | 5 | S | Turkish |
| GRAND TOTAL | 20 | 30 | |||
| 4th Semester | |||||
| Year IV | |||||
| COURSE CODE | COURSE NAME | LOCAL CREDIT | ECTS | COURSE TYPE | LANGUAGE OF INSTRUCTION |
| MRN 202 | Yacht Brokerage and Chartering | 3 | 4 | Z | Turkish |
| MRN 204 | International Maritime Conventions | 2 | 3 | Z | Turkish |
| MRN 206 | Principles of Navigation | 3 | 4 | Z | Turkish |
| MRN 208 | Yacht Tourism in Türkiye and the World | 2 | 4 | Z | Turkish |
| MRN 210 | Digital Marina Management | 3 | 4 | Z | Turkish |
| MRN 212 | Project and Field Application | 2 | 4 | Z | Turkish |
| HIST 212/ YTT 212 |
Principles of Ataturk and the History of Turkish Revolution II / Principles of Ataturk and the History of Turkish Revolution for Foreign Students II | 2 | 2 | Z | Turkish |
| SEC 204 | ELECTIVE COURSE 6 (Departmental Elective) | 3 | 5 | S | Turkish |
| GRAND TOTAL | 17 | 30 | |||
| * Abbreviations: T: Theoretical, P: Practical, L: Laboratory, C: Compulsory, E: Elective, Y: Yes, N: No, ECTS: European Credit Transfer System | |||||